Lehigh Valley Phantoms
League: Seitz National League
Division: N/A
Team Initials: LVP
Micro Manager: Cap Spalding
Owner Name: Michael Battaglino
All Time Record: 1998 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
 
10 Year Team Forecast (1992 - 1983)
1992 Team WAR: 18.8 (13.9 H / 4.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Orlando Merced 1992 25 B 1B+ 3   27 11 .247 .332 .385 .717 405 50 100 28 5 6 60 5 4 52 63 -0.1 0.4 -1.3 PIT 150000
Hubie Brooks 1992 35 R 1B 2   31 5 .216 .247 .337 .583 306 28 66 13 0 8 36 3 3 12 46 -1.3 -1.1 -0.9 CAL 2316667
J.T. Snow 1992 24 B 1B 2   28 8 .143 .368 .214 .583 14 1 2 1 0 0 2 0 0 5 5 0.0 0.0 0.0 NYY 109000
Jose Lind 1992 28 R 2B 9   31 12 .235 .275 .269 .544 468 38 110 14 1 0 39 3 1 26 29 -1.7 -1.6 0.2 PIT 2000000
Matt Williams 1992 26 R 3B 4   35 13 .227 .286 .384 .670 529 58 120 13 5 20 66 7 7 39 109 1.8 1.1 0.9 SFG 2000000
Mike Blowers 1992 27 R 3B+ 4   32 15 .192 .253 .274 .527 73 7 14 3 0 1 2 0 0 6 20 -0.1 -0.4 0.3 SEA 109000
Pat Listach 1992 24 B SS+ 8   33 18 .290 .352 .349 .701 579 93 168 19 6 1 47 54 18 55 124 4.5 4.7 0.8 MIL 109000
Ozzie Smith 1992 37 B SS 9   27 15 .295 .367 .342 .708 518 73 153 20 2 0 31 43 9 59 34 5.1 3.6 2.5 STL 2000000
Joe Carter 1992 32 R OF+ 2   33 17 .264 .309 .498 .808 622 97 164 30 7 34 119 12 5 36 109 2.5 2.8 -1.0 TOR 3691667
Brian McRae 1992 24 B OF 3   31 16 .223 .285 .308 .593 533 63 119 23 5 4 52 18 5 42 88 -0.7 0.1 -0.3 KCR 275000
Otis Nixon 1992 33 B OF 3   25 19 .294 .348 .346 .695 456 79 134 14 2 2 22 41 18 39 54 3.0 2.1 1.0 ATL 1810000
Chili Davis 1992 32 B OF+ 1   26 7 .288 .386 .439 .825 444 63 128 27 2 12 66 4 5 73 76 2.0 2.1 -1.4 MIN 2800000
Mark Carreon 1992 28 R OF 1   29 8 .232 .278 .360 .638 336 34 78 11 1 10 41 3 1 22 57 -1.2 -0.3 -1.4 DET 355000
Chuck Carr 1992 24 B OF 2   32 15 .219 .315 .266 .581 64 8 14 3 0 0 3 10 2 9 6 0.1 0.1 0.0 STL 109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dave Stewart 1992 35 SP 1 R 10   Y L 3.66 1.27 12 10 0 199.1 175 25 79 130 31 31 2 0 838 102 4.42 1.2 OAK 3166667
Bobby Witt 1992 28 SP 2 R 6   YW 4.29 1.54 10 14 0 193.0 183 16 114 125 31 31 0 0 848 89 4.37 1.7 TOT 2383333
Charlie Hough 1992 44 SP 2 R 7   3.93 1.28 7 12 0 176.1 160 19 66 76 27 27 4 0 751 99 4.56 1.1 CHW 1075000
Todd Stottlemyre 1992 27 SP 2 R 6   Y 4.50 1.37 12 11 0 174.0 175 20 63 98 28 27 6 2 755 91 4.41 0.1 TOR 1200000
Pedro Martinez 1992 20 SP 1 R 5   XYZ H 2.25 0.88 0 1 0 8.0 6 0 1 8 2 1 0 0 31 163 1.16 0.3 LAD 109000
Anthony Young 1992 26 RP 2 R 4 6 Z 4.17 1.36 2 14 15 121.0 134 8 31 64 52 13 1 0 517 85 3.38 -0.5 NYM 115000
Randy Myers 1992 29 RP 2 L   10 X 4.29 1.48 3 6 38 79.2 84 7 34 66 66 0 0 0 348 84 3.59 -0.9 SDP 525000
Rick Aguilera 1992 30 RP 2 R   15 XZ 2.84 1.16 2 6 41 66.2 60 7 17 52 64 0 0 0 273 143 3.40 0.6 MIN 2308333
Mark Wohlers 1992 22 RP 1 R   13 H 2.55 1.19 1 2 4 35.1 28 0 14 17 32 0 0 0 140 146 3.09 0.6 ATL 109000
Tony Fossas 1992 34 RP 1 L   15 Y G 2.43 1.52 1 2 2 29.2 31 1 14 19 60 0 0 0 129 175 3.46 1.3 BOS 390000
David West 1992 27 RP 1 L 1   YW 6.99 1.84 1 3 0 28.1 32 3 20 19 9 3 0 0 139 58 5.04 -0.6 MIN 109000



1991 Team WAR: 33.3 (23.8 H / 9.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Orlando Merced 1991 24 B 1B+ 3   27 11 .275 .373 .399 .772 411 83 113 17 2 10 50 8 4 64 81 2.7 2.4 -0.4 PIT 100000
Jose Lind 1991 27 R 2B 9   31 12 .265 .306 .339 .644 502 53 133 16 6 3 54 7 4 30 56 1.2 0.5 1.1 PIT 575000
Matt Williams 1991 25 R 3B+ 5   35 13 .268 .310 .499 .809 589 72 158 24 5 34 98 5 5 33 128 5.5 4.5 1.2 SFG 600000
Mike Blowers 1991 26 R 3B 3   32 15 .200 .282 .286 .568 35 3 7 0 0 1 1 0 0 4 3 -0.1 0.1 -0.2 NYY 130000
Ozzie Smith 1991 36 B SS 10   30 16 .285 .380 .367 .747 550 96 157 30 3 3 50 35 9 83 36 5.1 4.6 1.4 STL 2225000
Joe Carter 1991 31 R OF 2   34 17 .273 .330 .503 .833 638 89 174 42 3 33 108 20 9 49 112 4.7 3.7 0.4 TOR 3791667
Brian McRae 1991 23 B OF 2   31 16 .261 .288 .372 .660 629 86 164 28 9 8 64 20 11 24 99 0.6 1.2 -0.3 KCR 124000
Chili Davis 1991 31 B OF 1   26 10 .277 .385 .507 .892 534 84 148 34 1 29 93 5 6 95 117 3.3 3.3 -1.5 MIN 1700000
Otis Nixon 1991 32 B OF 2   25 20 .297 .371 .327 .698 401 81 119 10 1 0 26 72 21 47 40 2.2 2.0 -0.3 ATL 100000
Hubie Brooks 1991 34 R OF 1   28 6 .238 .324 .409 .733 357 48 85 11 1 16 50 3 1 44 62 0.2 1.0 -1.3 NYM 2316666
Mark Carreon 1991 27 R OF 1   29 12 .260 .297 .331 .628 254 18 66 6 0 4 21 2 1 12 26 -1.3 -0.4 -1.1 NYM 215000
Chuck Carr 1991 23 B OF 2   32 18 .182 .182 .182 .364 11 1 2 0 0 0 1 1 0 0 2 -0.3 -0.1 -0.2 NYM 100000
J.T. Snow 1991     DNP                                               100000
Pat Listach 1991     DNP                                               100000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dave Stewart 1991 34 SP 2 R 4   Y 5.18 1.55 11 11 0 226.0 245 24 105 144 35 35 2 1 1014 74 4.48 -0.5 OAK 3166667
Todd Stottlemyre 1991 26 SP 2 R 10   3.78 1.23 15 8 0 219.0 194 21 75 116 34 34 1 0 921 112 4.23 3.9 TOR 315000
Charlie Hough 1991 43 SP 2 R 9   W 4.02 1.31 9 10 0 199.1 167 21 94 107 31 29 4 1 858 99 4.73 1.0 CHW 800000
Bobby Witt 1991 27 SP 1 R 4   XW H 6.09 1.78 3 7 0 88.2 84 4 74 82 17 16 1 1 413 67 4.13 -1.0 TEX 1516667
David West 1991 26 SP 1 L 6   Y M 4.54 1.32 4 4 0 71.1 66 13 28 52 15 12 0 0 305 94 4.99 0.6 MIN 160000
Anthony Young 1991 25 SP 1 R 10   Z 3.10 1.22 2 5 0 49.1 48 4 12 20 10 8 0 0 202 119 3.89 1.0 NYM 100000
Randy Myers 1991 28 RP 1 L 11 12 XW G 3.55 1.49 6 13 6 132.0 116 8 80 108 58 12 1 0 575 108 3.85 1.2 CIN 2000000
Rick Aguilera 1991 29 RP 2 R   17 XY G 2.35 1.07 4 5 42 69.0 44 3 30 61 63 0 0 0 275 183 3.00 2.4 MIN 1533333
Tony Fossas 1991 33 RP 1 L   11 G 3.47 1.35 3 2 1 57.0 49 3 28 29 64 0 0 0 244 125 4.15 0.4 BOS 165000
Mark Wohlers 1991 21 RP 1 R   9 YW G 3.20 1.53 3 1 2 19.2 17 1 13 13 17 0 0 0 89 124 4.48 0.5 ATL 100000
Pedro Martinez 1991   DNP   R                                               100000



1990 Team WAR: 28.6 (12.2 H / 16.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jose Lind 1990 26 R 2B 9   31 15 .261 .305 .340 .646 514 46 134 28 5 1 48 8 0 35 52 0.8 -0.1 1.2 PIT 270000
Matt Williams 1990 24 R 3B 5   35 13 .277 .319 .488 .807 617 87 171 27 2 33 122 7 4 33 138 5.0 4.0 1.1 SFG 190000
Mike Blowers 1990 25 R 3B 3   32 15 .188 .255 .319 .574 144 16 27 4 0 5 21 1 0 12 50 -0.8 -0.3 -0.5 NYY 107000
Ozzie Smith 1990 35 B SS 9   28 17 .254 .330 .305 .635 512 61 130 21 1 1 50 32 6 61 33 3.6 1.9 2.5 STL 1975000
Joe Carter 1990 30 R OF+ 2   34 17 .232 .290 .391 .681 634 79 147 27 1 24 115 22 6 48 93 -1.7 1.1 -3.1 SDP 1866667
Hubie Brooks 1990 33 R OF 1   34 9 .266 .307 .424 .732 568 74 151 28 1 20 91 2 5 33 108 1.7 1.2 -0.2 LAD 1366667
Chili Davis 1990 30 B OF 1   27 14 .265 .357 .398 .755 412 58 109 17 1 12 58 1 2 61 89 0.3 1.4 -1.8 CAL 1375000
Otis Nixon 1990 31 B OF+ 2   25 20 .251 .331 .307 .638 231 46 58 6 2 1 20 50 13 28 33 1.5 0.9 0.6 MON 315000
Mark Carreon 1990 26 R OF 1   29 14 .250 .312 .473 .786 188 30 47 12 0 10 26 1 0 15 29 1.1 1.2 -0.2 NYM 125000
Brian McRae 1990 22 B OF 2   32 12 .286 .318 .405 .723 168 21 48 8 3 2 23 4 3 9 29 0.8 0.6 0.3 KCR 100000
Orlando Merced 1990 23 B OF+ 1 0 27 11 .208 .240 .250 .490 24 3 5 1 0 0 0 0 0 1 9 -0.1 -0.2 0.0 PIT 100000
Chuck Carr 1990 22 B OF 2   32 18 .000 .000 .000 .000 2 0 0 0 0 0 0 1 0 0 2 0.0 0.0 0.0 NYM 100000
J.T. Snow 1990     DNP                                               100000
Pat Listach 1990     DNP                                               100000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dave Stewart 1990 33 SP 2 R 16   Y G 2.56 1.16 22 11 0 267.0 226 16 83 166 36 36 11 4 1088 144 3.33 5.2 OAK 950000
Bobby Witt 1990 26 SP 1 R 13   XYW G 3.36 1.38 17 10 0 222.0 197 12 110 221 33 32 7 1 954 117 3.06 3.2 TEX 415000
Charlie Hough 1990 42 SP 2 R 8   W 4.07 1.41 12 12 0 218.2 190 24 119 114 32 32 5 0 950 96 4.98 1.9 TEX 1000000
Todd Stottlemyre 1990 25 SP 2 R 7   Y 4.34 1.39 13 17 0 203.0 214 18 69 115 33 33 4 0 866 95 3.97 2.1 TOR 168500
David West 1990 25 SP 1 L 4   YW L 5.10 1.50 7 9 0 146.1 142 21 78 92 29 27 2 0 646 82 5.10 0.4 MIN 100000
Randy Myers 1990 27 RP 2 L   19 XY 2.08 1.12 4 6 31 86.2 59 6 38 98 66 0 0 0 353 193 2.87 3.1 CIN 875000
Rick Aguilera 1990 28 RP 2 R   14 XYZ 2.76 1.13 5 3 32 65.1 55 5 19 61 56 0 0 0 268 152 2.99 1.3 MIN 648000
Tony Fossas 1990 32 RP 1 L   2 YZ L 6.44 1.84 2 3 0 29.1 44 5 10 24 32 0 0 0 146 61 4.41 -0.8 MIL 105000
Mark Wohlers 1990   DNP   R                                               100000
Anthony Young 1990   DNP   R                                               100000
Pedro Martinez 1990   DNP   R                                               100000



1989 Team WAR: 25.1 (15.4 H / 9.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jose Lind 1989 25 R 2B 8   30 15 .232 .280 .289 .569 578 52 134 21 3 2 48 15 1 39 64 0.0 0.6 -0.1 PIT 180000
Matt Williams 1989 23 R 3B+ 4   35 13 .202 .242 .455 .697 292 31 59 18 1 18 50 1 2 14 72 2.8 1.3 1.7 SFG 95000
Mike Blowers 1989 24 R 3B 3   30 3 .263 .317 .263 .580 38 2 10 0 0 0 3 0 0 3 13 -0.3 -0.1 -0.2 NYY 82000
Ozzie Smith 1989 34 B SS 9   30 17 .273 .335 .361 .696 593 82 162 30 8 2 50 29 7 55 37 7.3 3.6 4.8 STL 2240000
Joe Carter 1989 29 R OF+ 1   34 17 .243 .292 .465 .757 651 84 158 32 4 35 105 13 5 39 112 1.7 2.7 -1.1 CLE 1630000
Chili Davis 1989 29 B OF 2   26 16 .271 .340 .436 .775 560 81 152 24 1 22 90 3 0 61 109 2.9 2.6 -0.3 CAL 1475000
Hubie Brooks 1989 32 R OF 1   35 9 .268 .317 .404 .721 542 56 145 30 1 14 70 6 11 39 108 -1.1 1.0 -2.7 MON 950000
Otis Nixon 1989 30 B OF 2   25 20 .217 .306 .260 .566 258 41 56 7 2 0 21 37 12 33 36 0.8 0.2 0.6 MON 177500
Mark Carreon 1989 25 R OF 1   29 11 .308 .370 .489 .859 133 20 41 6 0 6 16 2 3 12 17 1.3 1.3 -0.2 NYM 70000
Brian McRae 1989     DNP                                               68000
J.T. Snow 1989     DNP                                               68000
Chuck Carr 1989     DNP                                               68000
Pat Listach 1989     DNP                                               68000
Orlando Merced 1989     DNP                                               68000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dave Stewart 1989 32 SP 2 R 15   YZ 3.32 1.28 21 9 0 257.2 260 23 69 155 36 36 8 0 1081 112 3.59 3.8 OAK 1200000
Bobby Witt 1989 25 SP 2 R 5   XW 5.14 1.52 12 13 0 194.1 182 14 114 166 31 31 5 1 869 77 3.78 -0.7 TEX 205000
Charlie Hough 1989 41 SP 2 R 5   YW M 4.35 1.45 10 13 0 182.0 168 28 95 94 30 30 5 1 795 91 5.39 1.0 TEX 900000
Todd Stottlemyre 1989 24 SP 1 R 4   Z 3.88 1.42 7 7 0 127.2 137 11 44 63 27 18 0 0 545 95 4.05 1.4 TOR 85000
Rick Aguilera 1989 27 RP 2 R 9 14 XZ G 2.79 1.16 9 11 7 145.0 130 8 38 137 47 11 3 0 594 134 2.44 3.0 TOT 310000
Randy Myers 1989 26 RP 2 L   16 XY G 2.35 1.21 7 4 24 84.1 62 4 40 88 65 0 0 0 349 139 2.72 1.7 NYM 300000
David West 1989 24 RP 1 L 1   X L 6.79 1.67 3 4 0 63.2 73 9 33 50 21 7 0 0 294 57 4.73 -1.2 TOT 68000
Tony Fossas 1989 31 RP 1 L   9 YZ G 3.54 1.30 2 2 1 61.0 57 3 22 42 51 0 0 0 256 110 3.16 0.7 MIL 68000
Mark Wohlers 1989   DNP   R                                               68000
Anthony Young 1989   DNP   R                                               68000
Pedro Martinez 1989   DNP   R                                               68000



1988 Team WAR: 30.1 (19.7 H / 10.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jose Lind 1988 24 R 2B 8   30 15 .262 .308 .324 .632 611 82 160 24 4 2 49 15 4 42 75 3.5 2.7 1.4 PIT 75000
Matt Williams 1988 22 R 3B+ 4   35 14 .205 .251 .410 .662 156 17 32 6 1 8 19 0 1 8 41 1.0 0.9 0.3 SFG 75000
Ozzie Smith 1988 33 B SS 9   31 18 .270 .350 .336 .686 575 80 155 27 1 3 51 57 9 74 43 6.6 4.5 3.2 STL 2340000
Joe Carter 1988 28 R OF 2   34 17 .271 .314 .478 .792 621 85 168 36 6 27 98 27 5 35 82 3.2 4.1 -0.5 CLE 840000
Chili Davis 1988 28 B OF 1   34 17 .268 .326 .432 .757 600 81 161 29 3 21 93 9 10 56 118 0.3 2.2 -2.5 CAL 850000
Hubie Brooks 1988 31 R OF 1   35 9 .279 .318 .447 .766 588 61 164 35 2 20 90 7 3 35 108 2.6 2.0 -0.1 MON 850000
Otis Nixon 1988 29 B OF 2   27 20 .244 .312 .288 .600 271 47 66 8 2 0 15 46 13 28 42 2.1 0.9 1.1 MON 62500
Mark Carreon 1988 24 R OF 1   29 11 .556 .636 1.111 1.747 9 5 5 2 0 1 1 0 0 2 1 0.4 0.5 -0.1 NYM 62500
Brian McRae 1988     DNP                                               62500
Mike Blowers 1988     DNP                                               62500
J.T. Snow 1988     DNP                                               62500
Chuck Carr 1988     DNP                                               62500
Pat Listach 1988     DNP                                               62500
Orlando Merced 1988     DNP                                               62500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dave Stewart 1988 31 SP 1 R 14   X G 3.23 1.27 21 12 0 275.2 240 14 110 192 37 37 14 2 1156 118 3.27 4.4 OAK 600000
Charlie Hough 1988 40 SP 2 R 13   XW 3.32 1.30 15 16 0 252.0 202 20 126 174 34 34 10 0 1067 122 4.06 3.8 TEX 850000
Bobby Witt 1988 24 SP 1 R 8   XYW 3.92 1.35 8 10 0 174.1 134 13 101 148 22 22 13 2 736 104 3.80 1.8 TEX 130000
Todd Stottlemyre 1988 23 SP 2 R 3   Y L 5.69 1.58 4 8 0 98.0 109 15 46 67 28 16 0 0 443 69 4.92 -1.7 TOR 62500
David West 1988 23 SP 1 L 4   W G 3.00 1.50 1 0 0 6.0 6 0 3 3 2 1 0 0 25 116 3.27 0.1 NYM 62500
Randy Myers 1988 25 RP 2 L   21 XY 1.72 0.91 7 3 26 68.0 45 5 17 69 55 0 0 0 261 188 2.53 2.8 NYM 108000
Rick Aguilera 1988 26 RP 2 R 1   Y 6.93 1.58 0 4 0 24.2 29 2 10 16 11 3 0 0 111 47 3.86 -0.8 NYM 295000
Tony Fossas 1988 30 RP 1 L   4 G 4.76 2.29 0 0 0 5.2 11 0 2 0 5 0 0 0 28 91 3.83 0.0 TEX 62500
Mark Wohlers 1988   DNP   R                                               62500
Anthony Young 1988   DNP   R                                               62500
Pedro Martinez 1988   DNP   R                                               62500



1987 Team WAR: 21.7 (11.3 H / 10.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Joe Carter 1987 27 R 1B+ 3   34 17 .264 .304 .480 .784 588 83 155 27 2 32 106 31 6 27 105 1.5 2.1 -1.1 CLE 250000
Jose Lind 1987 23 R 2B 7   29 15 .322 .358 .434 .791 143 21 46 8 4 0 11 2 1 8 12 2.1 0.8 1.4 PIT 62500
Ozzie Smith 1987 32 B SS 10   31 18 .303 .392 .383 .775 600 104 182 40 4 0 75 43 9 89 36 6.4 4.9 2.4 STL 1940000
Hubie Brooks 1987 30 R SS 7   35 11 .263 .301 .426 .726 430 57 113 22 3 14 72 4 3 24 72 0.2 1.2 -0.3 MON 765000
Matt Williams 1987 21 R SS+ 7   35 14 .188 .240 .339 .578 245 28 46 9 2 8 21 4 3 16 68 0.0 -0.3 0.8 SFG 62500
Chili Davis 1987 27 B OF 2   35 17 .250 .344 .442 .786 500 80 125 22 1 24 76 16 9 72 109 1.6 2.2 -0.8 SFG 62500
Otis Nixon 1987 28 B OF 2   30 17 .059 .200 .059 .259 17 2 1 0 0 0 1 2 3 3 4 -0.4 -0.4 0.0 CLE 62500
Mark Carreon 1987 23 R OF 1   24 1 .250 .308 .250 .558 12 0 3 0 0 0 1 0 1 1 1 -0.1 -0.1 0.0 NYM 62500
Brian McRae 1987     DNP                                               62500
Mike Blowers 1987     DNP                                               62500
J.T. Snow 1987     DNP                                               62500
Chuck Carr 1987     DNP                                               62500
Pat Listach 1987     DNP                                               62500
Orlando Merced 1987     DNP                                               62500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Charlie Hough 1987 39 SP 2 R 14   X 3.79 1.27 18 13 0 285.1 238 36 124 223 40 40 13 0 1231 118 4.45 3.1 TEX 820000
Dave Stewart 1987 30 SP 2 R 15   X G 3.68 1.26 20 13 0 261.1 224 24 105 205 37 37 8 1 1103 113 3.77 4.3 OAK 550000
Bobby Witt 1987 23 SP 2 R 4   XYW H 4.91 1.78 8 10 0 143.0 114 10 140 160 26 25 1 0 673 91 4.54 1.5 TEX 92500
Rick Aguilera 1987 25 SP 2 R 7   YZ 3.60 1.37 11 3 0 115.0 124 12 33 77 18 17 1 0 494 106 3.83 1.3 NYM 195000
Randy Myers 1987 24 RP 1 L   8 XY 3.96 1.21 3 6 6 75.0 61 6 30 92 54 0 0 0 314 96 2.66 0.2 NYM 68000
Mark Wohlers 1987   DNP   R                                               62500
David West 1987   DNP   L                                               62500
Anthony Young 1987   DNP   R                                               62500
Tony Fossas 1987   DNP   L                                               62500
Todd Stottlemyre 1987   DNP   R                                               62500
Pedro Martinez 1987   DNP   R                                               62500



1986 Team WAR: 25.0 (20.7 H / 4.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ozzie Smith 1986 31 B SS 10   31 18 .280 .376 .333 .709 514 67 144 19 4 0 54 31 7 79 27 5.6 3.8 2.8 STL 1940000
Hubie Brooks 1986 29 R SS 8   35 11 .340 .388 .569 .956 306 50 104 18 5 14 58 4 2 25 60 4.7 4.5 0.7 MON 650000
Joe Carter 1986 26 R OF+ 2   34 17 .302 .335 .514 .849 663 108 200 36 9 29 121 29 7 32 95 5.8 5.0 -0.1 CLE 190000
Chili Davis 1986 26 B OF 2   35 17 .278 .375 .416 .791 526 71 146 28 3 13 70 16 13 84 96 4.1 2.9 0.7 SFG 690000
Otis Nixon 1986 27 B OF 2   27 18 .263 .352 .326 .678 95 33 25 4 1 0 8 23 6 13 12 0.5 0.5 -0.2 CLE 97500
Brian McRae 1986     DNP                                               60000
Mike Blowers 1986     DNP                                               60000
Matt Williams 1986     DNP                                               60000
J.T. Snow 1986     DNP                                               60000
Chuck Carr 1986     DNP                                               60000
Pat Listach 1986     DNP                                               60000
Jose Lind 1986     DNP                                               60000
Orlando Merced 1986     DNP                                               60000
Mark Carreon 1986     DNP                                               60000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Charlie Hough 1986 38 SP 2 R 11   Y L 3.79 1.20 17 10 0 230.1 188 32 89 146 33 33 7 2 958 114 4.59 3.0 TEX 690000
Dave Stewart 1986 29 SP 2 R 9   Y 3.95 1.37 9 5 0 161.2 152 16 69 111 37 17 4 1 700 98 4.02 1.3 TOT 60000
Bobby Witt 1986 22 SP 1 R 6   XYW 5.48 1.73 11 9 0 157.2 130 18 143 174 31 31 0 0 741 79 4.83 -0.4 TEX 60000
Rick Aguilera 1986 24 SP 2 R 6   YZ 3.88 1.28 10 7 0 141.2 145 15 36 104 28 20 2 0 605 93 3.59 0.4 NYM 130000
Randy Myers 1986 23 RP 1 L   5 XYW 4.22 1.88 0 0 0 10.2 11 1 9 13 10 0 0 0 53 88 4.36 0.0 NYM 60000
Mark Wohlers 1986   DNP   R                                               60000
David West 1986   DNP   L                                               60000
Anthony Young 1986   DNP   R                                               60000
Tony Fossas 1986   DNP   L                                               60000
Todd Stottlemyre 1986   DNP   R                                               60000
Pedro Martinez 1986   DNP   R                                               60000



1985 Team WAR: 20.3 (12.9 H / 7.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Hubie Brooks 1985 28 R SS 8   35 11 .269 .310 .413 .723 605 67 163 34 7 13 100 6 9 34 79 2.6 3.1 0.5 MON 550000
Ozzie Smith 1985 30 B SS 10   32 18 .276 .355 .361 .716 537 70 148 22 3 6 54 31 8 65 27 6.4 4.0 3.4 STL 1440000
Joe Carter 1985 25 R OF+ 2   34 17 .262 .298 .409 .707 489 64 128 27 0 15 59 24 6 25 74 1.3 0.9 -0.3 CLE 110000
Chili Davis 1985 25 B OF 2   35 17 .270 .349 .412 .761 481 53 130 25 2 13 56 15 7 62 74 2.8 2.1 0.3 SFG 550000
Otis Nixon 1985 26 B OF 2   27 18 .235 .271 .315 .585 162 34 38 4 0 3 9 20 11 8 27 -0.2 -0.3 -0.2 CLE 60000
Brian McRae 1985     DNP                                               60000
Mike Blowers 1985     DNP                                               60000
Matt Williams 1985     DNP                                               60000
J.T. Snow 1985     DNP                                               60000
Chuck Carr 1985     DNP                                               60000
Pat Listach 1985     DNP                                               60000
Jose Lind 1985     DNP                                               60000
Orlando Merced 1985     DNP                                               60000
Mark Carreon 1985     DNP                                               60000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Charlie Hough 1985 37 SP 2 R 13   YZ 3.31 1.12 14 16 0 250.1 198 23 83 141 34 34 14 1 1018 128 3.83 6.3 TEX 636667
Rick Aguilera 1985 23 SP 2 R 8   YZ 3.24 1.27 10 7 0 122.1 118 8 37 74 21 19 2 0 507 108 3.28 1.5 NYM 60000
Dave Stewart 1985 28 RP 1 R 2   X M 5.46 1.54 0 6 4 85.2 91 13 41 66 46 5 0 0 383 78 4.62 -0.5 TOT 505000
Randy Myers 1985 22 RP 2 L   10 XYW H 0.00 0.50 0 0 0 2.0 0 0 1 2 1 0 0 0 7   2.19 0.1 NYM 60000
Mark Wohlers 1985   DNP   R                                               60000
David West 1985   DNP   L                                               60000
Anthony Young 1985   DNP   R                                               60000
Tony Fossas 1985   DNP   L                                               60000
Todd Stottlemyre 1985   DNP   R                                               60000
Bobby Witt 1985   DNP   R                                               60000
Pedro Martinez 1985   DNP   R                                               60000



1984 Team WAR: 19.1 (13.0 H / 6.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Hubie Brooks 1984 27 R 3B+ 4   34 11 .283 .341 .417 .758 561 61 159 23 2 16 73 6 5 48 79 2.7 3.3 -0.3 NYM 305000
Ozzie Smith 1984 29 B SS 10   33 18 .257 .347 .337 .684 412 53 106 20 5 1 44 35 7 56 17 5.0 3.3 2.5 STL 1200000
Chili Davis 1984 24 B OF 2   35 17 .315 .368 .507 .875 499 87 157 21 6 21 81 12 8 42 74 5.1 5.2 -0.3 SFG 40000
Joe Carter 1984 24 R OF+ 2   34 17 .275 .307 .467 .775 244 32 67 6 1 13 41 2 4 11 48 0.9 1.0 -0.3 CLE 40000
Otis Nixon 1984 25 B OF 2   27 19 .154 .220 .154 .374 91 16 14 0 0 0 1 12 6 8 11 -0.7 -0.7 -0.1 CLE 40000
Brian McRae 1984     DNP                                               40000
Mike Blowers 1984     DNP                                               40000
Matt Williams 1984     DNP                                               40000
J.T. Snow 1984     DNP                                               40000
Chuck Carr 1984     DNP                                               40000
Pat Listach 1984     DNP                                               40000
Jose Lind 1984     DNP                                               40000
