Kevin Young LABL-RETRO Career Statistics
Selected in the 8th round (#88 overall) of the 1999 Annual Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1992 23 PIT 3B+ 3 29 .571 .667 .571 1.238 10 9 7 2 4 0 0 0 4 1 0 0 2 0 0 4 0.1 $109,000
1993 24 PIT 1B+ 3 29 .236 .300 .343 .643 141 508 449 38 106 24 3 6 47 2 2 82 36 9 9 154 -0.3 $109,000
1994 25 PIT 1B+ 3 29 .205 .258 .320 .577 59 134 122 15 25 7 2 1 11 0 2 34 8 1 1 39 -0.6 $160,000
1995 26 PIT 3B+ 3 30 .232 .268 .381 .649 56 195 181 13 42 9 0 6 22 1 3 53 8 3 2 69 -0.5 $160,000
1996 27 KCR OF+ 1 30 .242 .301 .470 .770 55 143 132 20 32 6 0 8 23 3 3 32 11 0 0 62 -0.5 $150,000
1997 28 PIT 1B+ 4 30 .300 .332 .535 .867 97 362 333 59 100 18 3 18 74 11 2 89 16 8 4 178 2.8 $400,000
1998 29 PIT 1B 4 30 .270 .328 .481 .809 159 657 592 88 160 40 2 27 108 15 7 127 44 9 11 285 1.4 $1,600,000
1999 30 PIT 1B 3 30 .298 .387 .522 .909 156 675 584 103 174 41 6 26 106 22 10 124 75 4 12 305 5.6 $2,100,000
2000 31 PIT 1B 3 30 .258 .311 .433 .744 132 541 496 77 128 27 0 20 88 8 3 96 32 5 8 215 -1.5 $5,625,000
2001 32 PIT 1B 4 30 .232 .310 .399 .708 142 507 449 53 104 33 0 14 65 15 11 119 42 5 11 179 -0.6 $6,125,000
2002 33 PIT 1B 3 30 .246 .322 .408 .730 146 525 468 60 115 26 1 16 51 4 6 101 50 3 4 191 0.4 $5,625,000
2003 34 PIT 1B+ 3 30 .202 .302 .321 .624 52 96 84 8 17 4 0 2 7 1 0 25 12 0 0 27 -0.4 $6,625,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .258 .324 .438 .762 1205 4352 3897 536 1007 235 17 144 606 83 49 882 336 47 62 1708 5.9 $28,679,000