Woody Williams LABL-RETRO Career Statistics
Selected in the 4th round (#28 overall) of the 2001 Inaugural Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1997 30 TOR P 2 0 .500 .500 .500 1.000 1 2 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0.0 $387,500
1998 31 TOR P 1 0 .333 .333 .333 .667 2 6 6 0 2 0 0 0 0 0 0 1 0 0 0 2 0.1 $1,615,000
1999 32 SDP P 2 0 .178 .197 .233 .430 33 80 73 4 13 4 0 0 6 0 1 19 2 1 0 17 0.0 $3,083,333
2000 33 SDP P 1 0 .259 .308 .379 .687 29 66 58 10 15 4 0 1 9 0 0 26 4 2 1 22 0.6 $4,583,333
2001 34 TOT P 1 0 .195 .227 .256 .483 37 90 82 11 16 5 0 0 7 0 0 22 3 2 1 21 0.5 $5,083,333
2002 35 STL P 1 0 .207 .226 .414 .640 17 36 29 3 6 3 0 1 3 0 0 9 0 1 1 12 0.3 $7,300,000
2003 36 STL P 2 0 .243 .299 .371 .670 32 86 70 12 17 4 1 1 7 0 0 26 5 1 1 26 1.1 $6,000,000
2004 37 STL P 1 0 .180 .200 .246 .446 32 70 61 3 11 4 0 0 2 0 0 22 1 2 1 15 0.2 $8,000,000
2005 38 SDP P 2 0 .152 .149 .152 .301 29 55 46 3 7 0 0 0 3 1 0 19 0 1 0 7 -0.1 $3,000,000
2006 39 SDP P 2 0 .204 .232 .222 .454 26 62 54 3 11 1 0 0 4 0 0 13 2 0 0 12 0.3 $5,000,000
2007 40 HOU P 2 0 .102 .102 .153 .254 33 64 59 3 6 0 0 1 2 0 0 25 0 0 0 9 -0.3 $6,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .194 .222 .267 .489 271 617 540 52 105 25 1 4 43 1 1 183 17 10 5 144 2.7 $50,052,499