Todd Walker LABL-RETRO Career Statistics





LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1996 23 MIN 3B+ 3 29 .256 .281 .329 .610 25 89 82 8 21 6 0 0 6 2 0 13 4 3 0 27 -0.1 $109,000
1997 24 MIN 3B+ 3 29 .237 .288 .353 .641 52 171 156 15 37 7 1 3 16 7 0 30 11 2 1 55 0.3 $150,000
1998 25 MIN 2B 7 29 .316 .372 .473 .845 143 581 528 85 167 41 3 12 62 19 7 65 47 4 2 250 1.9 $175,000
1999 26 MIN 2B 7 29 .279 .343 .397 .740 143 586 531 62 148 37 4 6 46 18 10 83 52 2 1 211 0.3 $277,500
2000 27 TOT 2B 6 29 .290 .355 .476 .830 80 283 248 42 72 11 4 9 44 7 1 29 27 6 1 118 0.4 $322,500
2001 28 TOT 2B+ 7 29 .296 .355 .459 .814 151 610 551 93 163 35 2 17 75 1 8 82 51 3 1 253 1.4 $1,050,000
2002 29 CIN 2B 8 29 .299 .353 .431 .785 155 675 612 79 183 42 3 11 64 8 5 81 50 3 3 264 2.3 $2,050,000
2003 30 BOS 2B 7 26 .283 .333 .428 .760 144 647 587 92 166 38 4 13 85 1 1 54 48 10 1 251 1.1 $3,450,000
2004 31 CHC 2B+ 7 26 .274 .352 .468 .820 129 424 372 60 102 19 4 15 50 0 3 52 43 4 4 174 0.6 $1,750,000
2005 32 CHC 2B+ 7 26 .305 .355 .474 .829 110 433 397 50 121 25 3 12 40 1 1 40 31 2 1 188 1.7 $2,500,000
2006 33 TOT 2B+ 7 26 .278 .356 .398 .754 138 504 442 56 123 22 2 9 53 2 1 38 55 5 1 176 0.8 $2,500,000
2007 34 OAK 1B+ 3 26 .271 .288 .292 .580 18 52 48 5 13 1 0 0 4 0 0 4 2 2 0 14 -0.2 $450,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .289 .348 .435 .783 1288 5055 4554 647 1316 284 30 107 545 66 37 571 421 46 16 1981 10.5 $14,784,000