Kevin Seitzer LABL-RETRO Career Statistics
Selected in the 3rd round (#44 overall) of the 1997 Annual Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1986 24 KCR 1B+ 2 29 .323 .440 .448 .888 28 116 96 16 31 4 1 2 11 0 0 14 19 0 1 43 1.0 $60,000
1987 25 KCR 3B+ 3 27 .323 .399 .470 .869 161 725 641 105 207 33 8 15 83 12 7 85 80 1 2 301 5.5 $62,500
1988 26 KCR 3B+ 4 27 .304 .388 .406 .794 149 643 559 90 170 32 5 5 60 10 8 64 72 3 6 227 4.3 $175,000
1989 27 KCR 3B+ 4 27 .281 .387 .337 .723 160 715 597 78 168 17 2 4 48 17 8 76 102 7 5 201 2.4 $340,000
1990 28 KCR 3B+ 4 27 .275 .346 .370 .716 158 697 622 91 171 31 5 6 38 7 5 66 67 2 2 230 3.2 $1,001,250
1991 29 KCR 3B 3 27 .265 .350 .350 .700 85 267 234 28 62 11 3 1 25 4 1 21 29 1 2 82 0.9 $1,625,000
1992 30 MIL 3B+ 4 27 .270 .337 .367 .704 148 615 540 74 146 35 1 5 71 13 11 44 57 9 2 198 3.3 $109,000
1993 31 TOT 3B+ 4 30 .269 .338 .396 .733 120 471 417 45 112 16 2 11 57 7 7 48 44 5 2 165 1.4 $709,000
1994 32 MIL 3B+ 3 30 .314 .375 .453 .828 80 348 309 44 97 24 2 5 49 2 1 38 30 3 2 140 0.8 $675,000
1995 33 MIL 3B+ 3 29 .311 .395 .421 .815 132 570 492 56 153 33 3 5 69 2 0 57 64 3 6 207 2.2 $938,890
1996 34 TOT 1B+ 3 29 .326 .416 .466 .882 154 675 573 85 187 35 3 13 78 6 1 79 87 5 5 267 4.3 $1,150,000
1997 35 CLE 1B+ 3 29 .268 .326 .369 .694 64 220 198 27 53 14 0 2 24 0 0 25 18 2 0 73 -0.4 $1,220,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .295 .375 .404 .779 1439 6062 5278 739 1557 285 35 74 613 80 49 617 669 41 35 2134 28.9 $8,005,640