Neifi Perez LABL-RETRO Career Statistics
Selected in the 15th round (#114 overall) of the 2001 Inaugural Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1996 23 COL SS+ 7 33 .156 .156 .200 .356 17 46 45 4 7 2 0 0 3 2 2 8 0 0 0 9 -0.6 $109,000
1997 24 COL 2B+ 7 33 .291 .333 .444 .777 83 344 313 46 91 13 10 5 31 4 3 43 21 4 1 139 1.0 $150,000
1998 25 COL SS+ 9 33 .274 .313 .382 .695 162 712 647 80 177 25 9 9 59 5 6 70 38 4 1 247 -1.0 $210,000
1999 26 COL SS 9 35 .280 .307 .403 .710 157 732 690 108 193 27 11 12 70 13 5 54 28 4 1 278 -0.9 $400,000
2000 27 COL SS 9 35 .287 .314 .427 .741 162 699 651 92 187 39 11 10 71 3 6 63 30 11 0 278 1.1 $2,212,500
2001 28 TOT SS+ 9 35 .279 .309 .396 .705 136 623 581 83 162 26 9 8 59 9 6 68 26 4 1 230 1.2 $3,550,000
2002 29 KCR SS+ 8 36 .236 .260 .303 .564 145 585 554 65 131 20 4 3 37 8 9 53 20 6 0 168 -2.1 $4,100,000
2003 30 SFG 2B+ 7 36 .256 .285 .348 .632 120 353 328 27 84 19 4 1 31 3 2 23 14 2 0 114 1.1 $1,500,000
2004 31 TOT SS+ 8 36 .255 .296 .336 .632 126 420 381 40 97 17 1 4 39 1 1 41 24 4 0 128 0.2 $2,750,000
2005 32 CHC SS+ 9 36 .274 .298 .383 .681 154 609 572 59 157 33 1 9 54 8 4 47 18 4 3 219 2.4 $1,000,000
2006 33 TOT 2B+ 8 36 .243 .260 .316 .575 108 316 301 31 73 14 1 2 29 1 1 25 8 3 0 95 0.4 $2,500,000
2007 34 DET SS+ 8 36 .172 .221 .266 .486 33 71 64 5 11 3 0 1 6 0 0 8 4 0 0 17 -0.2 $2,500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .267 .297 .375 .672 1403 5510 5127 640 1370 238 61 64 489 57 45 503 231 46 7 1922 2.6 $20,981,500