Guillermo Mota LABL-RETRO Career Statistics
Selected in the 11th round (#122 overall) of the 1999 Annual Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1999 25 MON P 2 0 1.000 1.000 4.000 5.000 47 1 1 1 1 0 0 1 3 0 0 0 0 0 0 4 0.2 $200,000
2000 26 MON P 2 0 .000 .000 .000 .000 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $200,000
2001 27 MON P 1 0 .333 .333 .333 .667 49 3 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0.0 $233,000
2002 28 LAD P 2 0 .250 .250 .250 .500 40 4 4 1 1 0 0 0 0 0 0 2 0 0 0 1 0.0 $300,000
2003 29 LAD P 1 0 .222 .222 .556 .778 72 9 9 1 2 0 0 1 2 0 0 4 0 0 0 5 0.1 $675,000
2004 30 TOT P 2 0 .167 .167 .250 .417 75 12 12 1 2 1 0 0 1 0 0 7 0 0 0 3 0.0 $1,475,000
2005 31 FLA P 2 0 .000 .000 .000 .000 53 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.0 $2,600,000
2006 32 TOT P 2 0         20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,000,000
2007 33 NYM P 1 0 .000 .000 .000 .000 50 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,800,000
2008 34 MIL P 1 0         57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,200,000
2009 35 LAD P 1 0 .333 .333 .333 .667 58 4 3 0 1 0 0 0 1 0 0 1 0 0 0 1 0.1 $2,350,000
2010 36 SFG P 1 0 .000 .000 .000 .000 55 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $750,000
2011 37 SFG P 2 0 .100 .100 .200 .300 50 10 10 0 1 1 0 0 0 0 0 2 0 0 0 2 -0.1 $925,000
2012 38 SFG P 2 0         26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .188 .188 .354 .542 680 50 48 4 9 2 0 2 7 0 0 21 0 0 0 17 0.3 $18,208,000