Todd Hollandsworth LABL-RETRO Career Statistics
Selected in the 3rd round (#37 overall) of the 1996 Annual Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 22 LAD OF 1 33 .233 .304 .398 .702 41 115 103 16 24 2 0 5 13 2 1 29 10 1 1 41 -0.3 $109,000
1996 23 LAD OF 2 33 .291 .348 .437 .785 149 526 478 64 139 26 4 12 59 21 6 93 41 2 2 209 1.1 $136,000
1997 24 LAD OF 2 33 .247 .286 .368 .654 106 317 296 39 73 20 2 4 31 5 5 60 17 2 0 109 0.1 $550,000
1998 25 LAD OF 2 33 .269 .308 .400 .708 55 187 175 23 47 6 4 3 20 4 3 42 9 0 1 70 -0.3 $700,000
1999 26 LAD OF+ 2 33 .284 .345 .448 .793 92 287 261 39 74 12 2 9 32 5 2 61 24 1 1 117 0.7 $850,000
2000 27 TOT OF 2 33 .269 .333 .449 .782 137 471 428 81 115 20 0 19 47 18 7 99 41 1 1 192 2.3 $1,450,000
2001 28 COL OF 2 33 .368 .408 .667 1.075 33 125 117 21 43 15 1 6 19 5 0 20 8 0 0 78 1.4 $2,750,000
2002 29 TOT OF 2 33 .284 .344 .463 .807 134 477 430 55 122 27 1 16 67 8 8 98 40 3 1 199 1.3 $2,750,000
2003 30 FLA OF 2 33 .254 .317 .421 .739 93 254 228 32 58 23 3 3 20 2 3 55 22 2 0 96 0.1 $1,500,000
2004 31 CHC OF+ 2 33 .318 .392 .547 .939 57 167 148 28 47 6 2 8 22 1 1 26 17 0 1 81 1.2 $1,000,000
2005 32 TOT OF+ 2 33 .244 .298 .373 .671 131 330 303 26 74 17 2 6 36 4 5 66 23 2 1 113 -1.1 $900,000
2006 33 TOT OF 2 33 .246 .275 .429 .704 90 236 224 27 55 18 1 7 35 0 2 52 10 2 0 96 -0.1 $900,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .273 .328 .439 .767 1118 3492 3191 451 871 192 22 98 401 75 43 701 262 16 9 1401 6.4 $13,595,000