Mike Hampton LABL-RETRO Career Statistics
Selected in the 4th round (#25 overall) of the 2001 Inaugural Draft.




LABL-RETRO Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL-RETRO Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL-RETRO Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL-RETRO Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1993 20 SEA 1   W L 1 3 1 9.53 2.65 17 28 3 17 8 95 47 7.34 -1.2 $109,000
1994 21 HOU   10 2 1 0 3.70 1.50 41.1 46 4 16 24 181 108 4.53 0.1 $129,000
1995 22 HOU 11   Y 9 8 0 3.35 1.26 150.2 141 13 49 115 641 115 3.75 1.6 $135,000
1996 23 HOU 10   G 10 10 0 3.59 1.40 160.1 175 12 49 101 691 107 3.86 1.2 $275,000
1997 24 HOU 10   G 15 10 0 3.83 1.32 223 217 16 77 139 941 104 3.86 1.7 $1,420,000
1998 25 HOU 12   G 11 7 0 3.36 1.46 211.2 227 18 81 137 917 123 4.17 3.4 $2,250,000
1999 26 HOU 16   Y H 22 4 0 2.90 1.29 239 206 12 101 177 979 155 3.64 6.7 $4,125,000
2000 27 NYM 13   Y H 15 10 0 3.14 1.35 217.2 194 10 99 151 929 142 3.82 4.7 $5,750,000
2001 28 COL 6   14 13 0 5.41 1.58 203 236 31 85 122 904 99 5.21 0.3 $10,500,000
2002 29 COL 2   W 7 15 0 6.15 1.79 178.2 228 24 91 74 838 78 5.53 -1.9 $9,503,543
2003 30 ATL 8   G 14 8 0 3.84 1.39 190 186 14 78 110 823 112 4.08 1.9 $13,625,000
2004 31 ATL 6   G 13 9 0 4.28 1.53 172.1 198 15 65 87 760 100 4.32 1.4 $14,625,000
2005 32 ATL 8   G 5 3 0 3.50 1.33 69.1 74 5 18 27 284 121 3.96 1.1 $15,125,000
2008 35 ATL 4   3 4 0 4.85 1.42 78 83 10 28 38 331 86 4.94 0.1 $15,975,184
2009 36 HOU 4   7 10 0 5.30 1.55 112 128 13 46 74 494 78 4.57 -0.6 $2,000,000
2010 37 ARI   3 YZ 0 0 0 0.00 0.92 4.1 3 0 1 3 16   2.39 0.3 $400,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 148 115 1 4.07 1.44 2265.3 2370 200 901 1387 9824 20.8 $95,946,727