Bernard Gilkey LABL-RETRO Career Statistics
Selected in the 5th round (#70 overall) of the 1998 Annual Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1990 23 STL       .297 .375 .484 .859 18 72 64 11 19 5 2 1 3 6 1 5 8 0 0 31 0.7 $100,000
1991 24 STL OF 2 34 .216 .316 .313 .630 81 311 268 28 58 7 2 5 20 14 8 33 39 2 1 84 0.1 $125,000
1992 25 STL OF 2 34 .302 .364 .427 .792 131 431 384 56 116 19 4 7 43 18 12 52 39 4 1 164 4.5 $135,000
1993 26 STL OF+ 2 34 .305 .370 .481 .851 137 622 557 99 170 40 5 16 70 15 10 66 56 5 4 268 3.5 $200,000
1994 27 STL OF 1 34 .253 .336 .363 .700 105 431 380 52 96 22 1 6 45 15 8 65 39 2 10 138 0.9 $1,635,000
1995 28 STL OF 1 34 .298 .358 .490 .848 121 531 480 73 143 33 4 17 69 12 6 70 42 3 5 235 2.6 $1,625,000
1996 29 NYM OF 2 34 .317 .393 .562 .955 153 656 571 108 181 44 3 30 117 17 9 125 73 8 4 321 8.1 $2,787,500
1997 30 NYM OF 2 36 .249 .338 .417 .755 145 606 518 85 129 31 1 18 78 7 11 111 70 12 6 216 2.4 $3,850,000
1998 31 TOT OF 2 36 .233 .320 .315 .635 111 419 365 41 85 15 0 5 33 9 3 80 43 3 5 115 -0.6 $5,050,000
1999 32 ARI OF 1 36 .294 .379 .500 .879 94 241 204 28 60 16 1 8 39 2 2 42 29 5 2 102 0.9 $5,250,000
2000 33 TOT OF 1 36 .177 .265 .280 .545 74 185 164 17 29 6 1 3 15 0 0 28 17 1 3 46 -1.1 $5,450,000
2001 34 ATL OF 1 36 .274 .339 .387 .726 69 121 106 8 29 6 0 2 14 0 1 31 11 3 1 41 -0.3 $200,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .275 .352 .434 .786 1239 4626 4061 606 1115 244 24 118 546 115 71 708 466 48 42 1761 21.7 $26,207,500