Shawn Estes LABL-RETRO Career Statistics
Selected in the 7th round (#54 overall) of the 2000 Annual Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 22 SFG P 1 0 .000 .000 .000 .000 3 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 -0.1 $109,000
1996 23 SFG P 2 0 .158 .200 .158 .358 15 26 19 3 3 0 0 0 1 0 0 8 1 0 0 3 0.1 $109,000
1997 24 SFG P 2 0 .147 .183 .191 .374 35 78 68 8 10 0 0 1 3 0 0 24 1 0 2 13 0.3 $162,500
1998 25 SFG P 1 0 .190 .209 .214 .424 26 51 42 4 8 1 0 0 0 0 0 17 1 0 0 9 0.1 $650,000
1999 26 SFG P 2 0 .164 .215 .230 .445 40 75 61 8 10 4 0 0 5 0 1 21 3 0 1 14 0.1 $850,000
2000 27 SFG P 2 0 .206 .229 .309 .537 31 81 68 4 14 4 0 1 10 0 0 28 2 0 0 21 0.3 $2,450,000
2001 28 SFG P 2 0 .071 .130 .071 .202 25 52 42 2 3 0 0 0 1 0 0 11 3 1 0 3 -0.2 $4,725,000
2002 29 TOT P 2 0 .070 .070 .163 .233 29 50 43 1 3 1 0 1 3 0 0 17 0 0 0 7 -0.3 $6,200,000
2003 30 CHC P 1 0 .179 .214 .282 .496 28 51 39 4 7 1 0 1 3 0 0 17 2 1 0 11 0.3 $3,000,000
2004 31 COL P 2 0 .236 .247 .306 .552 35 80 72 13 17 3 1 0 2 0 0 11 1 0 0 22 0.5 $600,000
2005 32 ARI P 2 0 .069 .069 .138 .207 18 31 29 2 2 0 1 0 0 1 0 7 0 0 0 4 -0.1 $2,500,000
2006 33 SDP P 2 0 .000 .500 .000 .500 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 $1,100,000
2008 35 SDP P 2 0 .222 .222 .333 .556 10 14 9 1 2 1 0 0 0 0 0 3 0 0 0 3 0.1 $390,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .159 .187 .221 .408 296 596 498 50 79 15 2 4 28 1 1 166 15 2 3 110 1.1 $22,455,500