Doug Brocail LABL-RETRO Career Statistics
Selected in the 3rd round (#35 overall) of the 1999 Annual Draft.




LABL-RETRO Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL-RETRO Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL-RETRO Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1992 25 SDP P 1 0 .200 .200 .200 .400 3 5 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0.0 $109,000
1993 26 SDP P 1 0 .182 .182 .182 .364 30 44 33 4 6 0 0 0 0 2 0 8 0 0 0 6 0.1 $109,000
1994 27 SDP P 1 0 .000 .000 .000 .000 14 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $150,000
1995 28 HOU P 2 0 .250 .250 .375 .625 37 20 16 3 4 0 1 0 1 0 0 5 0 0 0 6 0.2 $155,000
1996 29 HOU P 2 0 .000 .000 .000 .000 25 11 11 0 0 0 0 0 0 0 0 4 0 0 0 0 -0.2 $220,000
1997 30 DET P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $425,000
1998 31 DET P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $850,000
1999 32 DET P 2 0         7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $900,000
2000 33 DET P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,300,000
2004 37 TEX P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $300,000
2005 38 TEX P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000
2006 39 SDP P 2 0         25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000
2007 40 SDP P 2 0 .500 .500 .500 1.000 64 2 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0.1 $500,000
2008 41 HOU P 2 0         65 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,500,000
2009 42 HOU P 2 0         20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
15 Seasons .174 .174 .203 .377 306 85 69 9 12 0 1 0 1 2 0 19 0 0 0 14 0.2 $11,609,000